Ganesh Steel Corporation
Round Pipes MS/GI Updated 3 weeks, 5 days ago

 

SIZE GRADE OD THICKNESS SWG WEIGHT
15 MM L 21.4 1.80 MM 14 5.2
15 MM M 21.8 2.30 MM 12 6.9
15 MM H 21.8 2.90 MM 10 8.2
20 MM L 26.9 2.10 MM 13 7.9
20 MM M 27.3 2.30 MM 12 8.6
20 MM H 27.3 2.90 MM 10 10.5
25 MM L 33.8 2.40 MM 12 10.9
25 MM M 34.2 2.90 MM 10 13.3
25 MM H 34.2 3.60 MM 8 16.1
32 MM L 42.5 2.40 MM 12 14
32 MM M 42.9 2.90 MM 10 17
32 MM H 42.9 3.60 MM 8 20.9
40 MM L 48.4 2.70 MM 11 17.9
40 MM M 48.8 2.90 MM 10 19.8
40 MM H 48.8 3.60 MM 8 24.2
50 MM L 60.2 2.70 MM 11 22.7
50 MM M (DP) 60.8 2.90 MM 10 24.8
50 MM M 60.8 3.30 MM 9 27.8
50 MM H 60.8 4.10 MM 7 34.4
65 MM L (DP) 76 2.60 MM 11 28.2
65 MM L 76 2.90 MM 10 31.9
65 MM M 76.6 3.30 MM 9 35.7
65 MM H 76.6 4.10 MM 7 44.1
80 MM L (DP) 88.7 2.70 MM 11 34.3
80 MM L 88.7 3.60 MM 10 37.8
80 MM M 89.5 3.60 MM 8 46.5
80 MM H 89.5 4.30 MM 6 56.8
100 MM L (DP) 114 2.90 MM 10 47.5
100 MM L 114 3.30 MM 9 54.5
100 MM M (DP) 114 3.60 MM 8 59
100 MM M 114 4.10 MM 7 68.2
100 MM H 82
125 MM L (DP) 140.8 2.60 MM 11 53.2
125 MM L (DP) 140.8 3.60 MM 8 73
125 MM M 140.8 4.40 MM 6 89.6
125 MM H 140.8 4.90 MM 5 101
150 MM L (DP) 168 2.50 MM 11 61.5
150 MM L (DP) 168 3.00 MM 9 73
150 MM L 168 3.60 MM 8 87.5
150 MM M 168 4.40 MM 6 107.2
150 MM H 168 4.90 MM 5 121.7
200 MM L 168 3.60 MM 8 115
200 MM M 168 4.60 MM 7 146
200 MM H 219 6.00 MM 5 189
250 MM L 273 3.60 MM 8 143
250 MM M 273 4.80 MM 5 190
250 MM H 273 6.10 MM 241
300 MM L 323.8 5.00 MM 235
300 MM M 323 6.00 MM 282
350 MM L 355.6 5.00 MM 259
350 MM M 355.6 6.00 MM 310
400 MM L 406.4 5.00 MM 296
400 MM M 406.4 6.00 MM 355
450 MM L 457 6.00 MM 400
450 MM M 457 7.00 MM 466
500 MM L 508 6.00 MM 445
500 MM M 508 7.00 MM 519