Ganesh Steel Corporation
MS/GI Sheets (Plates) Updated 3 weeks, 5 days ago

Size (Ft x Ft x Gauge)Weight (Kg)
6 x 3 x 16 Gauge (1.50 mm)21
6 x 3 x 18 Gauge (1.20 mm)15

 

Size (Ft x Ft x Gauge)Weight (Kg)
8 x 3 x 16 Gauge (1.50 mm)26
8 x 3 x 18 Gauge (1.20 mm)21
8 x 3 x 20 Gauge (1.00 mm)19
8 x 3 x 22 Gauge (0.80 mm)16

 

Size (Ft x Ft x Gauge)Weight (Kg)
8 x 4 x 8 Gauge (4.00 mm)100
8 x 4 x 10 Gauge (3.00 mm)75
8 x 4 x 12 Gauge (2.5 mm)62
8 x 4 x 14 Gauge (2.00 mm)50
8 x 4 x 16 Gauge (1.50 mm)40
8 x 4 x 18 Gauge (1.20 mm)32
8 x 4 x 20 Gauge (1.00 mm)25
8 x 4 x 22 Gauge (0.80 mm)18
8 x 4 x 24 Gauge (0.60 mm)14

 

Size (Ft x Ft x Gauge)Weight (Kg)
8 x 5 x 10 Gauge (3.00 mm)90
8 x 5 x 12 Gauge (2.50 mm)75
8 x 5 x 14 Gauge (2.00 mm)60
8 x 5 x 16 Gauge (1.50 mm)45
8 x 5 x 18 Gauge (1.20 mm)35